Odonata in Puerto Rico
Odonata are often called bioindicators (a species whose status can reveal information about the state of an ecosystem) due to their dependence on water and prey availability. Odonata larvae are aquatic and depend on good water quality for development; much of an Odonata's diet is insects, so they rely on the abundance and availability of other insects to survive. Therefore, if there is good Odonata biodiversity, one might think that the ecosystem is healthy enough to sustain such biodiversity. Here you will find four different data sets that deal with Odonata populations and diversity in Puerto Rico.
- Odonata in El Yunque National Forest - To study the abundance of Odonata in the streams of the mountains of El Yunque after the impact of Hurricane Maria, researchers conducted a study of Odonata in two different streams in El Yunque National Forest. This data set is about the number of adult dragonflies of each species observed in two streams in El Yunque.
- Odonata Larvae in El Yunque National Forest - To study the abundance of Odonata in the streams of the mountains of El Yunque after the impact of Hurricane Maria, researchers conducted a study of Odonata larvae and their size in two different streams in El Yunque National Forest. Two sets of data are derived from this research:
- Larvae Abundance - With data on the number of larvae of the most abundant species in the streams of El Yunque, Macrothemis celeno and Scapanea frontalis.
- Morphometry of Larvae - The body and head of the larvae observed in the larval abundance study were measured. This set contains data on the body length and head width of these larvae.
- Odonata Assemblage in the Metropolitan Area of Puerto Rico - In ecology, an assemblage refers to the richness and abundance of species in an ecosystem. In essence, assemblages describe the biodiversity in an ecosystem. The metropolitan area of Puerto Rico is one of the most populated and anthropogenically developed in the archipelago. This translates into possible harmful effects on biodiversity. Here you will find data on the richness and abundance of Odonata species in the metropolitan area of Puerto Rico along with data on environmental quality in the bodies of water in the metropolitan area that were studied.
Background information
Metadata
| Variable | Attribute | Data Type | Data Unit | Data File | Description |
|---|---|---|---|---|---|
| Odonata | Year | Date | odonata_adult.csv | Year in which data was collected. | |
| Odonata | Month | Date | odonata_adult.csv | Month of the year in which the data were collected. | |
| Odonata | Rainfall Period | Categorical | odonata_adult.csv | Whether data was collected during High Rainfall Period (HRF, June-November) or Low Rainfall Period (LRF, December-May). | |
| Odonata | Time of Day | Categorical | odonata_adult.csv | Whether the data was taken before 12:00M (Morning) or then after 12:00M (Afternoon). | |
| Odonata | Stream | Categorical | odonata_adult.csv | A stream in which the data were collected (Quebrada Gatos o Quebrada Prieta). | |
| Odonata | Odonata Species | Categorical | odonata_adult.csv | Species of Odonata observed (Telebasis vulnerata, Enallagma coecum, Scapanea frontalis, Macrothemis celeno, Dythemis rufinervis, Erythemis versiculosa or Aeshnido unk). | |
| Odonata | Abundance | Numerical | odonata_adult.csv | Abundance (number of individuals) of the observed species. | |
| Odonata | Year | Date | Odonata_Larvae_Abundance_EN.csv | Year when the data was collected. | |
| Odonata | Month | Categorical | Odonata_Larvae_Abundance_EN.csv | Month of the year when the data was collected. | |
| Odonata | Month Number | Numerical | Odonata_Larvae_Abundance_EN.csv | Number of the month of the year when the data was collected. | |
| Odonata | Rainfall Period | Categorical | Odonata_Larvae_Abundance_EN.csv | Whether data was collected during High Rainfall Period (HRF, June-November) or Low Rainfall Period (LRF, December-May). | |
| Odonata | Stream | Categorical | Odonata_Larvae_Abundance_EN.csv | Stream in which the data was collected. | |
| Odonata | Habitat | Categorical | Odonata_Larvae_Abundance_EN.csv | Whether data was collected in a pool or a riffle. | |
| Odonata | Odonata Species | Categorical | Odonata_Larvae_Abundance_EN.csv | Species of Odonata (dragonfly) collected (Scapanea frontalis or Macrothemis celeno). | |
| Odonata | Abundance | Numerical | Count | Odonata_Larvae_Abundance_EN.csv | Number of individuals of the observed species. |
| Odonata | Year | Date | odonata_larvae_EN.csv | Year when the data was collected. | |
| Odonata | Month | Categorical | odonata_larvae_EN.csv | Month of the year when the data was collected. | |
| Odonata | Month Number | Categorical | odonata_larvae_EN.csv | Number of the month of the year when the data was collected. | |
| Odonata | Rainfall Period | Categorical | odonata_larvae_EN.csv | Whether data was collected during High Rainfall Period (HRF, June-November) or Low Rainfall Period (LRF, December-May). |
|
| Odonata | Stream | Categorical | odonata_larvae_EN.csv | Stream in which the data was collected. | |
| Odonata | Habitat | Categorical | odonata_larvae_EN.csv | Whether data was collected in a pool or a riffle. | |
| Odonata | Odonata Species | Categorical | odonata_larvae_EN.csv | Species of Odonata (dragonfly) collected (Scapanea frontalis or Macrothemis celeno). | |
| Odonata | Head Width | Numerical | Millimeters | odonata_larvae_EN.csv | Width of the head of the individual larva. |
| Odonata | Body Length | Numerical | Millimeters | odonata_larvae_EN.csv | Length of the body of the individual larva. |
| Odonata | Year | Date | Odonata_Env_2023_EN.csv | The year in which the data was collected. | |
| Odonata | Month | Categorical | Odonata_Env_2023_EN.csv | Month of the year in which the data was collected. | |
| Odonata | Rainfall Period | Categorical | Odonata_Env_2023_EN.csv | Whether data was collected during High Rainfall Period (HRF, June-November) or Low Rainfall Period (LRF, December-May). | |
| Odonata | Longitude | Numerical | Degrees | Odonata_Env_2023_EN.csv | Angular distance to the meridian expressed in degrees. |
| Odonata | Latitude | Numerical | Degrees | Odonata_Env_2023_EN.csv | Angular distance to the equatorial expressed in degrees. |
| Odonata | Stream | Categorical | Odonata_Env_2023_EN.csv | A stream in which the data were collected (Quebrada Gordo, Canal Marta, Quebrada Santa Catalina, Quebrada Margarita Arenoso, Quebrada Margarita Mall, Afluente Quebrada Margarita, Afluente Buena Vista, Quebrada Frow Fashion (Mongil), Hotel de Perros, Quebrada Los Guanos, El Señorial, Quebrada Ausubo, Quebrada Chiclana, Quebrada Manuel, Jardín Botánico Bosque, Los Guanos Arriba). | |
| Odonata | Type of Channel | Categorical | Odonata_Env_2023_EN.csv | Type of channel in the transect traced from the stream (Natural or Channeled). | |
| Odonata | Canal Width | Numerical | Meters | Odonata_Env_2023_EN.csv | Width of the canal (in meters) in the transect traced from the stream. |
| Odonata | Vegetation Type | Categorical | Odonata_Env_2023_EN.csv | Dominating type of riparian (adjacent to a river or stream) vegetation (categorized as: Grass, Mixed or None). | |
| Odonata | Percent of Urbanization | Numerical | Percent | Odonata_Env_2023_EN.csv | The percent of the land within a diameter of 1km around the study area is covered by urbanization. |
| Odonata | SVAP | Numerical | Index | Odonata_Env_2023_EN.csv | Stream Visual Assessment Protocol Index for evaluating physical conditions of the stream segment. The higher the index, the healthier the stream segment. |
| Odonata | SVAP Interpretation | Categorical | Odonata_Env_2023_EN.csv | Interpretation of the SVAP (Very High, High, Regular, Low, Very Low). | |
| Odonata | Species Richness | Numerical | Count | Odonata_Env_2023_EN.csv | The number of species belonging to Odonata observed. |
| Odonata | Total Abundance | Numerical | Count | Odonata_Env_2023_EN.csv | Number of individuals belonging to observed Odonata species. |
| Odonata | Water Temperature | Numerical | Degrees Celsius (°C) | Odonata_Env_2023_EN.csv | The water temperature of the stream in °C. |
| Odonata | Air Temperature | Numerical | Degrees Celsius (°C) | Odonata_Env_2023_EN.csv | Temperature of the air when data was collected, in °C. |
| Odonata | Canopy Cover | Numerical | Percent | Odonata_Env_2023_EN.csv | Percent of the canopy covered by vegetation. |
Data links
- Mariani-Rios, A.C., N. Maldonado-Benítez, and A. Ramírez. 2022. Survey of Odonata Abundance in Two Streams at El Yunque Rainforest (2018-2019) ver 1. Environmental Data Initiative. https://doi.org/10.6073/pasta/1f278a2cd2496c3b0747d4518bc8ab7d (Accessed 2024-02-27).
- Maldonado-Benítez, N., A.C. Mariani-Rios, and A. Ramírez. 2022. Odonata Assemblage in Metropolitan Area of Puerto Rico (2018-2019, Wet and Dry Season) ver 1. Environmental Data Initiative. https://doi.org/10.6073/pasta/6acdab665dc5e8df4b24aa29782e3647 (Accessed 2024-02-27).
González-Orellana, N. (October 22, 2023). Odonata in Puerto Rico. The Learning Partnership. Available online: https://doi.org/10.51420/data.2023.4
